Chnbrand compiles information about the popularity of the most common brands in a large range of consumer products, including several foods and beverages. The data are collected from a number of sources, including the online platforms like JD or Tmall. While most Western market surveys still concentrate on market share of brands, Chinese research is refocusing attention to brand popularity. This difference reflects the Universalist and Specific nature of Western culture as opposed to the more Particularist and Diffuse Chinese culture.
Chnbrand has published its lists for 2020 in April of that year. In this blog, I have collated the most important food and beverage types.
The following list shows the top 5 instant noodle brands in the Chnbrand Brand Strength Index of 2020
Brand | Index | Rank | Change |
Chef Kong | 730.5 | 1 | – |
UniPresident | 436.1 | 2 | – |
Jinmailang | 354.7 | 3 | +2 |
Fumanduo | 340.2 | 4 | -1 |
Laiyitong | 339.4 | 5 | -1 |
The following list shows the top 5 nuts/seeds brands in the Chnbrand Brand Strength Index of 2020
Brand | Index | Rank | Change |
Three Squirrels | 720.8 | 1 | – |
Liangpin Puzi (Bestore) | 447.6 | 2 | – |
Bee & Cheery | 431.1 | 3 | – |
Qiaqia | 354.9 | 4 | – |
Lyfen | 293.7 | 5 | +1 |
The following list shows the top 5 edible oil brands in the Chnbrand Brand Strength Index of 2020
Brand | Index | Rank | Change |
Jinlongyu | 680.7 | 1 | – |
Luhua | 497.7 | 2 | – |
Fulinmen | 428.5 | 3 | – |
Hujihua | 335.4 | 4 | – |
Duoli | 313.6 | 5 | – |
The following list shows the top 5 soy sauce in the Chnbrand Brand Strength Index of 2020
Brand | Index | Rank | Change |
Haitian | 670.4 | 1 | – |
Lee Kum Kee | 465.3 | 2 | – |
Jiajia | 342.9 | 3 | +1 |
Totole | 337.5 | 4 | -1 |
Chubang | 330.1 | 5 | +2 |
The following list shows the top 5 vinegar brands in the Chnbrand Brand Strength Index of 2020
Brand | Index | Rank | Change |
Haitian | 589.0 | 1 | – |
Hengshun | 433.5 | 2 | – |
Shuita | 348.6 | 3 | – |
Baoning | 310.1 | 4 | +1 |
Donghu | 297,7 | 5 | -1 |
The following list shows the top 5 infant formula brands in the Chnbrand Brand Strength Index of 2020
Brand | Index | Rank | Change |
Mead Johnson | 452.0 | 1 | +1 |
Abbott | 376.9 | 2 | +1 |
Feihe | 369.4 | 3 | new |
Yili | 367.3 | 4 | +1 |
Wyatt | 363.7 | 5 | +1 |
The following list shows the top 5 pure fruit juice brands in the Chnbrand Brand Strength Index of 2020
Brand | Index | Rank | Change |
Huiyuan | 721.3 | 1 | – |
Weiquan | 417.0 | 2 | – |
Nongfu Spring | 315.7 | 3 | +2 |
Big Lake | 287.2 | 4 | -1 |
Dole | 266.9 | 5 | -1 |
The following list shows the top 5 tea drink brands in the Chnbrand Brand Strength Index of 2020
Brand | Index | Rank | Change |
Chef Kong | 692.4 | 1 | – |
UniPresident | 467.8 | 2 | – |
Wahaha | 395.2 | 3 | – |
Daliyuan | 330.6 | 4 | – |
Nongfu Spring | 316.7 | 5 | – |
The following list shows the top 5 yoghurt brands in the Chnbrand Brand Strength Index of 2020
Brand | Index | Rank | Change |
Mengniu | 551.1 | 1 | – |
Yili | 513.3 | 2 | — |
Bright | 405.8 | 3 | +1 |
Ambrosial | 343.4 | 4 | -1 |
Guanyiru | 343.4 | 5 | +1 |
Peter Peverelli is active in and with China since 1975 and regularly travels to the remotest corners of that vast nation. He is a co-author of a major book introducing the cultural drivers behind China’s economic success.
Pingback: Not From Concentrate – slowly but gradually coming to China | Peverelli on Chinese food and culture
Pingback: Top 5 Chinese food and beverage companies for selected industries | Peverelli on Chinese food and culture